
Background: Before you say yes to that next job in New Orleans, here is a question worth asking: how many women at this company have actually made it to the top?
The Glass Ceiling Score, a free new tool, provides the answer. It reveals how often women at a company advance into management and executive roles compared with men. You can search by company name, compare an employer with its industry peers, and browse rankings for metros across the country. It helps women choose employers wisely and gives them real data when asking for a promotion or higher pay.
Crescent City employers in the tool include Ochsner, LCMC Health, Tulane, Walmart and Entergy. Entergy posts a perfect 100% (A+) score and ranks 32nd among the area's 200 largest employers. Walmart follows at 97% (A+), and Tulane University earns a 90% (A).
New Orleans has plenty to celebrate as a region, too. The Big Easy ranks 16th out of 81 major U.S. metros, with a Glass Ceiling Score of 80% (B+), far above the 60% national average. That puts it ahead of Jackson (30th), Baton Rouge (40th), Atlanta (61st) and Houston (67th), making it one of the strongest metros in the South for women moving into leadership. Across health care, energy, higher education, hospitality and the port, the Gulf Coast's signature city is proving that its employers can promote women as well as anyone in America.
Cheers to the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the 2026 Outstanding Women's Workplaces. The honor is given to the top 10% of the more than 2,000 largest employers in the country. Winners cannot apply or pay to be included; the selection rests entirely on results and workforce data, with no sponsorship.
The recognition is a real asset. High-performing women look into a company's track record before applying, so winners are better positioned to land top talent. They also tend to keep their best people, grow more leaders from within, and stand taller with customers and partners.
Among this year's winners in the New Orleans area are Coldwell Banker TEC Realtors, Gardner Realtors, Riverlands Insurance Services, AOS New Orleans, ABC Title, McEnery Residential, WWL-TV, Pan-American Life Insurance, Latter & Blum, Berkshire Hathaway HomeServices Preferred Realtors, and many more.
New Orleans 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1 Percent Lists | Site | Score |
| 1 Percent Lists Full Service For Less | Site | Score |
| 1st Lake Properties | Site | Score |
| Abc | Site | Score |
| ABC Title | Site | Score |
| ABEK Real Estate | Site | Score |
| ABM | Site | Score |
| Ace Hotel Atelier Ace | Site | Score |
| Acme Oyster House | Site | Score |
| Advantage Capital | Site | Score |
| Advocate | Site | Score |
| Aeyon | Site | Score |
| Alfasigma | Site | Score |
| American Income Life Insurance | Site | Score |
| AOS New Orleans | Site | Score |
| API Delta Chapter | Site | Score |
| Archbishop Chapelle High School | Site | Score |
| Arts New Orleans | Site | Score |
| Asia Baptist Church | Site | Score |
| Audubon Schools | Site | Score |
| Bank | Site | Score |
| Barker | Site | Score |
| Barts Office | Site | Score |
| Bayou Home Care | Site | Score |
| BBC Destination Management | Site | Score |
| Bemana | Site | Score |
| Berkshire Hathaway HomeServices Preferred REALTORS | Site | Score |
| Bernhard | Site | Score |
| Bgr Enterprises | Site | Score |
| Big Easy Blends | Site | Score |
| Billy Reid | Site | Score |
| Blood Center | Site | Score |
| Bobby Drude & AssocGMAC Real Estate | Site | Score |
| Boomtown Casino & Hotel New Orleans | Site | Score |
| Bourbon Orleans Hotel | Site | Score |
| Bridge House Grace House | Site | Score |
| Brown & Brown Insurance | Site | Score |
| Brylski | Site | Score |
| Cabrini High School | Site | Score |
| Cac of New York | Site | Score |
| CCMSI | Site | Score |
| Centerplate | Site | Score |
| Century 21 | Site | Score |
| Chabert Insurance | Site | Score |
| Childrens Hospital | Site | Score |
| Chisesi Brothers Meat Packing | Site | Score |
| Christian Shane Properties | Site | Score |
| Cint | Site | Score |
| Civix | Site | Score |
| Coast | Site | Score |
| Coface Collections North America | Site | Score |
| Coldwell Banker TEC Realtors | Site | Score |
| Collegiate Academies | Site | Score |
| CommCare | Site | Score |
| Company | Site | Score |
| Con Tech | Site | Score |
| Concord Shore Services | Site | Score |
| Converse Digital | Site | Score |
| Corporate Realty | Site | Score |
| Court of Two Sisters | Site | Score |
| Covenant House | Site | Score |
| Crescent | Site | Score |
| Crescent Drilling Foreman | Site | Score |
| Crescent fresh | Site | Score |
| Crescent School | Site | Score |
| Degas Pastel Society | Site | Score |
| Delisha Boyd | Site | Score |
| Digital Remedy | Site | Score |
| Dillard University | Site | Score |
| Dominican Sisters of Peace | Site | Score |
| EDOLA | Site | Score |
| Energy Pipe & Supply | Site | Score |
| Engel & Völkers Slidell Mandeville | Site | Score |
| Entergy | Site | Score |
| ERA Stirling Properties | Site | Score |
| Eustis Mortgage | Site | Score |
| Event Producers | Site | Score |
| Falck | Site | Score |
| Families In Need of Services | Site | Score |
| Federal Judiciary | Site | Score |
| Felixs Restaurant & Oyster Bar | Site | Score |
| Fidelity Bank Louisiana | Site | Score |
| Firmidable | Site | Score |
| First Horizon Bank | Site | Score |
| Fletcher Technical Community College | Site | Score |
| Flexicrew Technical Services | Site | Score |
| Foundation For International Education In Neurolog | Site | Score |
| Franciscan Missionaries of Our Lady Health System | Site | Score |
| Gambit Communications | Site | Score |
| Gardner Realtors | Site | Score |
| Gates of PrayerCanal Street | Site | Score |
| Girl Scouts Louisiana East | Site | Score |
| Globe Life Liberty National Division | Site | Score |
| GNOF | Site | Score |
| Goodwill Industries of Southeastern Louisiana | Site | Score |
| Government | Site | Score |
| Greater Baton Rouge Dental Association | Site | Score |
| Greater New Orleans | Site | Score |
| Green Marine & Industrial Equipment | Site | Score |
| Gulf Coast Housing Partnership | Site | Score |
| Habitat for Humanity St Tammany West | Site | Score |
| Harrahs Entertainment | Site | Score |
| Haslauer | Site | Score |
| HBO | Site | Score |
| HealthComp | Site | Score |
| Heirloom | Site | Score |
| Herzing University | Site | Score |
| HGGHH | Site | Score |
| Highline College | Site | Score |
| Historic New Orleans Collection | Site | Score |
| Hotard Coaches | Site | Score |
| Hotel Monteleone | Site | Score |
| Hotel Provincial | Site | Score |
| House of Blues | Site | Score |
| Hudson | Site | Score |
| iCIMS | Site | Score |
| Ideal Chemical & Supply | Site | Score |
| Imaginal Marketing | Site | Score |
| Inner Parish Security | Site | Score |
| International High School of New Orleans | Site | Score |
| International School of Louisiana | Site | Score |
| Investar Bank National Association | Site | Score |
| iSeatz | Site | Score |
| Jackson Supply | Site | Score |
| Jambalaya Deportiva | Site | Score |
| JaniKing | Site | Score |
| Jedco | Site | Score |
| Jefferson Parish Human Services Authority | Site | Score |
| Jefferson Parish Sheriffs Office | Site | Score |
| Journey Hospice | Site | Score |
| JS Paluch | Site | Score |
| Juneau Jewish Community | Site | Score |
| Junior Achievement | Site | Score |
| Jw Marriott | Site | Score |
| Keefes Air Conditioning Heating & Electrical | Site | Score |
| Keller William Redstick | Site | Score |
| Keller Williams Los Angeles | Downtown Louisiana | Site | Score |
| Keller Williams Realty Bayou Partners | Site | Score |
| KidsmART | Site | Score |
| KIPP New Orleans | Site | Score |
| Kirkendoll Management | Site | Score |
| KREWE | Site | Score |
| LA Department of CORRECTIONS | Site | Score |
| La DOJ | Site | Score |
| Lafourche Parish Sheriffs Office | Site | Score |
| Lamarque Ford | Site | Score |
| LaneStaffing | Site | Score |
| Latter & Blum | Site | Score |
| Latter & Blum Property Management | Site | Score |
| Law at Private | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Law Office of Monica Centeno | Site | Score |
| LCUL | Site | Score |
| Le Petit Theatre du Vieux Carre | Site | Score |
| Leadership St Tammany West Foundation | Site | Score |
| Liftfund | Site | Score |
| Lighthouse Louisiana | Site | Score |
| Litify | Site | Score |
| LivePerson | Site | Score |
| Lofton Staffing Services | Site | Score |
| Longue Vue House & Gardens | Site | Score |
| Lost Dog Productionscoxnet | Site | Score |
| Louisiana Counseling Associates | Site | Score |
| Louisiana Department of Wildlife & Fisheries | Site | Score |
| Louisiana Endowment for the Humanities | Site | Score |
| Louisiana Fish Fry Products | Site | Score |
| Louisiana Housing Authority | Site | Score |
| Louisiana REALTORS | Site | Score |
| Louisiana Restaurant Association | Site | Score |
| Louisiana State Bar Association | Site | Score |
| Louisiana Tennis Association | Site | Score |
| Louisianas Cajun Bayou Tourism | Site | Score |
| Loyola University New Orleans | Site | Score |
| LSU Health Sciences Center | Site | Score |
| Magnolia Physical Therapy | Site | Score |
| Mardi Gras World | Site | Score |
| Marine Corps Community Services | Site | Score |
| Marketumbrellaorg | Site | Score |
| Martin Insurance Agency | Site | Score |
| Matranas Produce | Site | Score |
| MCC | Site | Score |
| McEnery Residential | Site | Score |
| Medstartr | Site | Score |
| Metropolitan Human Services District | Site | Score |
| Mignon Faget | Site | Score |
| My Inceptions | Site | Score |
| National Kidney Foundation of Louisiana | Site | Score |
| National Performance Network | Site | Score |
| National Wildlife Federation | Site | Score |
| National WWII Museum | Site | Score |
| Neill | Site | Score |
| New Orleans Business Alliance | Site | Score |
| New Orleans City Park | Site | Score |
| New Orleans East Hospital NOEH | Site | Score |
| New Orleans film | Site | Score |
| New Orleans Jewish Community Center | Site | Score |
| New Orleans Pelicans | Site | Score |
| New Orleans Public Library | Site | Score |
| NEWARK BOARD of EDUCATION | Site | Score |
| Nola | Site | Score |
| Nola Hotel | Site | Score |
| NOLA Lending Group a division of Fidelity Bank | Site | Score |
| NOLA Motorsports Park | Site | Score |
| Northshore Technical Community College NTCC | Site | Score |
| Oak Alley Foundation | Site | Score |
| Ochsner Health | Site | Score |
| OffenderWatch | Site | Score |
| OrthoSynetics | Site | Score |
| Our Lady of Holy Cross College | Site | Score |
| Our Lady of the Lake | Site | Score |
| OutSolve Beyond Compliance | Site | Score |
| PanAmerican Life Insurance | Site | Score |
| Passages Hospice | Site | Score |
| Payment Systems | Site | Score |
| Peachtree Special Risk Brokers | Site | Score |
| Peake BMW | Site | Score |
| Peggy Adams Animal Rescue League | Site | Score |
| Pelican Athletic Club | Site | Score |
| Pelican Waste & Debris | Site | Score |
| People Who Think | Site | Score |
| Physician Medical Center | Site | Score |
| Planet Beach Franchising | Site | Score |
| Poolcorp | Site | Score |
| PosiGen | Site | Score |
| Power Coalition for Equity & Justice | Site | Score |
| Presbyterian Church | Site | Score |
| Priority Floors | Site | Score |
| PRN | Site | Score |
| Pro Image Sports | Site | Score |
| Prochoice Merchandising | Site | Score |
| Punctual Abstract | Site | Score |
| Quentin Dale | Site | Score |
| Ralph Brennan Restaurant | Site | Score |
| Republic National Distributing | Site | Score |
| REV | Site | Score |
| Riverlands Insurance Services | Site | Score |
| Rockwell Construction | Site | Score |
| Ruby Slipper Restaurant | Site | Score |
| S&W Wholesale Foods | Site | Score |
| Saenger TheatreMahalia Jackson Theater | Site | Score |
| SALES | Site | Score |
| Savard Labor & Marine Personnel | Site | Score |
| Search Influence | Site | Score |
| Second Harvest of Silicon Valley | Site | Score |
| Senior Life Insurance | Site | Score |
| Slidell Memorial Hospital | Site | Score |
| Southern United States Trade Association | Site | Score |
| Southern University & A&M College System | Site | Score |
| Southern University at New Orleans | Site | Score |
| St Charles Parish Library | Site | Score |
| St James Parish Public School System | Site | Score |
| St Martins Episcopal School | Site | Score |
| St Marys Dominican High School | Site | Score |
| St Tammany Health System | Site | Score |
| St Tammany Parish Hospital | Site | Score |
| START | Site | Score |
| Sterling Surgical Hospital | Site | Score |
| Sunpro Solar Energy Specialists | Site | Score |
| Sunrise Homes | Site | Score |
| Sunshine Media | Site | Score |
| Superior Energy Services | Site | Score |
| SVM | Site | Score |
| T Parker Host | Site | Score |
| Tempest Energy | Site | Score |
| Terrebonne General Health System | Site | Score |
| Terrebonne General Medical Center Jobs & Careers | Site | Score |
| Textron Systems | Site | Score |
| Title Stream | Site | Score |
| Trackable Lead Generation | Site | Score |
| Transportation Consultants | Site | Score |
| Travel Central | Site | Score |
| Treasure Chest Casino | Site | Score |
| Tulane University | Site | Score |
| Tulane University School of Medicine | Site | Score |
| TWFG Insurance The Woodlands Financial | Site | Score |
| Uc Davis Bay Area MBA | Site | Score |
| United Way of Southeast Louisiana | Site | Score |
| University of Alabama | Site | Score |
| University of Louisiana at Lafayette | Site | Score |
| University of New Orleans | Site | Score |
| University of South Carolina | Site | Score |
| Urban League of Louisiana | Site | Score |
| Vincent Properties | Site | Score |
| Virgin Hotels | Site | Score |
| Walker Acura | Site | Score |
| Weiser Security Services | Site | Score |
| Whitney Bank | Site | Score |
| Windsor Court Hotel | Site | Score |
| Wines Unlimited | Site | Score |
| WinnDixie | Site | Score |
| Women Giving Back | Site | Score |
| Womens Business Center South | Site | Score |
| WVUETV Fox 8 | Site | Score |
| WWLTV | Site | Score |
| Xavier University of Louisiana | Site | Score |
| YMCA of Metropolitan New Orleans | Site | Score |
| Youth Empowerment Project YEP | Site | Score |
| Zea Rotisserie & Grill | Site | Score |
| Zehnder Communications | Site | Score |
| Zehno | Site | Score |
| Zenith Bank | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

